![]() | ![]() |
|
Welcome to the Destination Club ForumsThis free online Destination Clubs Forum offers the latest information, news, and opinions on all of the major destination clubs. You are currently viewing our website as a guest which gives you limited access. Registration is free and lets you enjoy our destination club community so much more!
-Destination Club Forums Management |
![]() | Destination Clubs News - The starting place for most Destination Club Forum discussions | ![]() |
| Forum | Threads | Posts | Last Post | |
| Main Destination Club Forums (3 Viewing) Discussions and rumors about the Destination Club industry. This is the main forum to discuss anything about Destination Clubs. | 194 | 2,337 | ||
| Destination Club News Articles (1 Viewing) Comprehensive archive of publications about the Destination Club industry. | 84 | 264 | ||
| Destination Clubs Q&A (1 Viewing) This forum is for general Question and Answers about Destination Clubs. | 44 | 674 |
![]() | ![]() |
![]() | Destination Club Forums - Discussions about individual Destination Clubs | ![]() |
| Forum | Threads | Posts | Last Post | |
| Abercrombie & Kent Residence Club (1 Viewing) Abercrombie & Kent created the largest "equity" destination club when they acquired BelleHavens and Crescendo destination clubs. | 77 | 530 | ||
| Distinctive Holiday Homes owns a portfolio of luxury vacation homes, yachts, and sailboats with an average value of $2.5 million. | 38 | 242 | ||
| Equity Estates is an Atlanta-based luxury “Real Estate Investment Fund” that purchases vacation home properties in the $2.5 million range. | 16 | 93 | ||
| Everlands Life is a conservation themed Destination Club for high net worth individuals. The Membership fee is 1 million dollars and members own a pro rata equity interest in the club. | 11 | 18 | ||
| Exclusive Resorts is the largest luxury destination club in the world in terms of members and properties. Their homes average $3 million each. | 91 | 319 | ||
| The Hideaways Club is Europe's first destination club with an average property value of $2 million each. | 11 | 16 | ||
| High Country Club (12 Viewing) High Country Club is an easy, accessible, and affordable destination club that focuses on beach, mountain, golf, and city properties in the $1 million range. | 279 | 6,050 | ||
| A boutique destination club with a portfolio of $3.5 million homes, LUSSO also offers a luxury automobile at all their residences. | 37 | 370 | ||
| Canada’s first equity destination club, M Private Residences’ members collectively own properties averaging $2.5 million each. | 16 | 25 | ||
| The Markers Destination Club (1 Viewing) For golf purists, The Markers provides access to a portfolio of luxury homes situated among renowned golf destinations. | 24 | 55 | ||
| The One Key Travel Card represents a one-time fee, and once you use your nights, it's renewable when you choose. | 34 | 91 | ||
| The Oyster Circle is Europe’s first premium destinations club with a portfolio of $4 million properties. | 9 | 9 | ||
| Quiness is partnered with Leading Hotels of the World and offers a portfolio of residences around the world with an average value of over $4 million each. | 55 | 436 | ||
| Solstice (3 Viewing) Solstice is focused on artisanal homes in the most coveted travel destinations in the world that average $6.5 million. | 25 | 82 | ||
| The second largest destination club was formed when Private Escapes and Ultimate Resort merged and offers $1, $2, and $3 million dollar property collections. | 164 | 1,614 |
![]() | ![]() |
![]() | Destination Clubs Resources - Additional locations for information on the Destination Clubs industry | ![]() |
| Forum | Threads | Posts | Last Post | |
| IMN Destinaton Club Industry Symposium (1 Viewing) Information Management Network sponsors a yearly Destination Club & Private Residence Club Industry Symposium that is attended by the CEO's of most Destination Clubs. Destination Club Forums is an official Media Partner. | 9 | 59 | ||
| The Destination Club Association created a Code of Conduct and Best Practices for the Destination Club Industry. | 9 | 23 | ||
| Formerly Helium Report, they provide objective analysis and information to affluent consumers about luxury destination clubs, real estate, and travel. | 40 | 131 | ||
| SherpaReport provides both luxury destination club news and analysis to help guide people with their destination club purchasing decisions. | 24 | 44 | ||
| Information about the Portofino Destination Club and their bankruptcy. | 14 | 73 | ||
| This area covers the history of the Tanner & Haley destination club, their Chapter 11 bankruptcy, and final sale to Ultimate Escapes. | 36 | 57 |
![]() | ![]() |
![]() | Non Destination Clubs Forums - General topics that are not focused on Destination Clubs | ![]() |
| Forum | Threads | Posts | Last Post | |
| Discussions on any topic other than Destination Clubs including jokes, politics, religion, and YouTube videos can be freely discussed here. | 119 | 915 | ||
| Private area for Destination Club Forums staff and moderators | 0 | 0 | Private |
![]() | ![]() |
![]() | What's Going On? | ![]() |
Currently Active Users: 28 (10 members and 18 guests)
| |
![]() | Most users ever online was 277, 11-11-2007 at 02:47 AM. |
Destination Club Forums Statistics
| |
![]() |
Threads: 1,567,
Posts: 15,876,
Members: 1,465
Welcome to our newest member, emrb |
![]() | ![]() |
| |
| Mark Forums Read - View Forum Leaders |